
🚀 Join the KuCoin Affiliate Program — Unlock up to 60% commission by inviting friends and trade. TG: @kucoin_af_team
Joined January 2024
- Tweets1.4K
- Following69
- Followers2.4K
- Likes49
KuCoin Affiliate Program retweeted
PROOF: 'Tis The Season.
This Black Friday, the futures trading battlefield expands - A new Copy Trading Integration, and an upgraded new user signup prize pool to $100K USDT!
Trade to win a share of the $550,000+ Prize pool ->
kucoin.com/competition/futur…
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (November 11, 2026)
1. KYO - $0.05861 (+65.48%)
2. AIR - $0.0002297 (+60.88%)
3. INIT - $0.3054 (+58.64%)
4. MHA - $0.006435 (+29.79%)
5. ARIA - $0.2168(+23.90%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (November 10, 2026)
1. STAY - $0.00001162 (+115.96%)
2. RITUAL - $0.05591 (+47.47%)
3. PIEVERSE - $2.12 (+41.02%)
4. NAKA - $0.086 (+24.55%)
5. EDGE - $0.3992(+22.27%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
We're back to @CryptoConANZ! This year, KuCoin is back to CryptoCon in Sydney: come meet our Australian team at the Networking Lounge over the conference weekend.
See you on November 28-29, 2026!
@kucoinaustralia #CryptoCon
Networking by day. Sydney Harbour by night. 🤝🛥️
We’re excited to welcome @kucoincom as the official Networking Lounge and Yacht Party Sponsor for CryptoCon Sydney.
As a leading global crypto platform, KuCoin is helping create more opportunities for our community to connect throughout the entire CryptoCon weekend, from valuable conversations in the Networking Lounge to an unforgettable evening on Sydney Harbour.
Visit the lounge to meet fellow traders, founders, investors and industry leaders, then continue building connections beyond the conference floor at the official Yacht Party.
Secure your ticket and experience CryptoCon with KuCoin. bit.ly/4ryzwHp
#KuCoin #CryptoCon #Crypto #Web3 #CryptoNetworking
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (November 9, 2026)
1. JCT - $0.00999 (+237.66%)
2. RITUAL - $0.04116 (+60.95%)
3. GTAI - $0.01357 (+24.00%)
4. KYO - $0.03644 (+22.16%)
5. RIZ - $0.00009646(+22.02%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (November 5, 2026)
1. KOR - $0.01269 (+154.10%)
2. CLANKER - $25.00 (+85.48%)
3. POP - $0.0001068 (+52.64%)
4. ELSA - $0.09967 (+51.72%)
5. CAMP - $0.0001378 (+39.39%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
Institutions and the broader economy now generate 33% of blockchain revenue, per 1kx’s October report. Broader-economy uses like prediction markets, RWAs, and card spend hit 22% in Q3, overtaking infrastructure for the first time.
Prediction market fees rose 19x year over year to over $1.5B in Q3, and crypto card spending tripled to $3.4B. Total 2026 blockchain revenue is still expected to land near $100B, down about 28% from 2025, as prices correct.
Is crypto’s revenue story shifting from speculation to real-world utility? Explore the full breakdown on the KuCoin Blog 👇
kucoin.com/blog/how-macroeco…
#KuCoin #Blog #Blockchain
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (November 2, 2026)
1. ESPORTS - $0.02033 (+114.09%)
2. HTR - $0.00709 (+85.86%)
3. ORAI - $0.5233 (+54.57%)
4. UNION - $0.0003885 (+56.71%)
5. DEBIT - $1.34 (+31.34%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 30, 2026)
1. PARTI - $0.05939 (+50.25%)
2. ILY - $0.09532 (+41.48%)
3. EYWA - $0.0007731 (+35.88%)
4. WARD - $0.00396 (+32.66%)
5. RITUAL - $0.0259 (+24.82%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 28, 2026)
1. AIN - $0.1578 (+126.62%)
2. EVAA - $1.12(+123.29%)
3. GROVE - $0.009966 (+97.23%)
4. APR - $0.04803 (+46.65%)
5. HAEDAL - $0.02966 (+39.03%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 27, 2026)
1. Q - $0.09699 (+59.38%)
2. PRAI - $0.001088 (+37.11%)
3. DOOD - $0.001963 (+37.48%)
4. UMXM - $0.02865 (+37.32%)
5. XRD - $0.0001643 (+36.55%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 22, 2026)
1. IRYS - $0.02134 (+65.84%)
2. VAYLA - $0.09054 (+62.30%)
3. UNION - $0.0002886 (+59.90%)
4. IOST - $0.001673 (+56.69%)
5. QAIT - $0.001775 (+39.92%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 21, 2026)
1. JCT - $0.004658 (+135.08%)
2. DOOD - $0.002382 (+77.72%)
3. LMTS - $0.04544 (+45.83%)
4. ARIA - $0.06205 (+45.62%)
5. IOST - $0.001051 (+41.34%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 19, 2026)
1. ECHO - $0.005432 (+216.28%)
2. ROOBEE - $0.0001896 (+64.70%)
3. WOD - $0.01018 (+56.44%)
4. ARIA - $0.05961 (+50.96%)
5. BNKR - $0.0003472 (+20.90%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 15, 2026)
1. UMXM - $0.5772 (+884.67%)
2. ISLAND - $0.003477 (+117.63%)
3. CHO - $0.0009058 (+91.35%)
4. OBI - $0.001302 (+81.02%)
5. WAL - $0.06534 (+71.28%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
KuCoin 5.0
An evolution built around how you invest, trade, manage, and grow your assets. From smarter technology and a more flexible experience to broader investment opportunities and built-in security, every layer is designed with trust at its core.
Trust, Built-in.
#KuCoin #KuCoinUpgrade #TrustBuiltIn
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 14, 2026)
1. VAYLA - $0.1526 (+1428.00%)
2. NAVI - $0.007161 (+136.33%)
3. ISLAND - $0.001598 (+88.24%)
4. CHO - $0.0004934 (+81.62%)
5. OBI - $0.0007383 (+47.22%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 13, 2026)
1. CENT - $0.003496 (+600.22%)
2. OBI - $0.0005671 (+76.83%)
3. GTC - $0.2729 (+53.54%)
4. RSR - $0.002201 (+33.58%)
5. NAVI - $0.003196 (+25.30%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 9, 2026)
1. OGN - $0.0499 (+115.306%)
2. NODE - $0.01057 (+105.69%)
3. KAIO - $0.03058 (+50.86%)
4. PUBLIC - $0.009911 (+46.96%)
5. OTK - $0.001105 (+36.98%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour
KuCoin Affiliate Program retweeted
24H Top 5 Gainers on #KuCoin (October 8, 2026)
1. ES - $0.001975 (+104.66%)
2. ZEUS - $0.0123 (+86.23%)
3. SAROS - $0.0003449 (+62.07%)
4. SHARE - $0.8977 (+41.11%)
5. ELIZAOS - $0.0008634 (+39.58%)
Check Out and Sign Up on KuCoin!
kucoin.com/price?utm_source=…
#Ku24hour






















