M9 Reviews: The Logic Behind Our Ratings
In a simple Q&A format, we have tried our best to address some of the biggest misconceptions surrounding reviews and ratings.
Check: 👇
m9.news/movienews/m9-news-re…
2
11
66,524
Thursday | North America
#RamayanaPartOne $816K | $17.6M💥
ENG: $666K
#Scene $50K | $1.89M (Telugu: $471K)
#Jailer2 $6K | $7.96M 💥
#Jailer2 collected $6K even after its OTT release. Now, $41K short of $8M, and getting there looks tough.
#AK47 $3K | $1.41M
#SummerHolidays - | $28K
#MahaSakthi $1K | $22K
Wednesday | North America
#RamayanaPartOne $1.58M | $17.3M💥
ENG: $572K
#Scene $123K | $1.82M (Telugu: $401K)
#AK47 $13K | $1.41M
#SummerHolidays $3K | $28K
#MahaSakthi $1K | $21K
#Jailer2 $10K | $7.95M 💥
Tuesday | North America
#RamayanaPartOne $1.81M | $15.5M💥
ENG: $552K
#Scene $189K | $1.67M (Telugu: $401K)
#AK47 $21K | $1.39M
#SummerHolidays $4K | $25K
#MahaSakthi $2K | $20K
#Jailer2 $4K | $7.94M 💥
$58K needed to hit $8 Million.
Monday | North America
#RamayanaPartOne $1.32M | $13.62M💥
ENG: $500K |TEL: $91K | TAM: $83K |KA: $2K
#Scene $127K | $1.47M (Telugu: $333K)
#AK47 $9K | $1.37M
#SummerHolidays $2K | $21K
#MahaSakthi $1K | $18K
#Jailer2 $2K | $7.94M 💥
Sunday | North America
#RamayanaPartOne $2.47M | $12.2M💥
ENG: $461K |TEL: $86K | TAM: $76K |KA: $2K
#Scene $332K | $1.34M👍
Telugu: $298K
#Jailer2 $12K | $7.94M
Needs just $66K to join the $8M club.💥
#AK47 $20K | $1.36M
#SummerHolidays $4K | $19K
#MahaSakthi $4K | $16K
9 PM EST Sunday | North America
#RamayanaMovie $2.09M
#SCENE $242K (Telugu: $53K)
#SummerHolidays $3K
#Jailer2 $10K
10 PM EST Saturday | North America
#RamayanaMovie $3.25M💥
#SCENE $384K (Telugu: $94K)
#SummerHolidays $6K
11 AM EST Saturday | North America
#RamayanaMovie $2M💥
#SCENE $177K (Telugu: $35K)
#SummerHolidays $3K

