Bogdan Bogdanovic: Under 17.5 points, L5%: 80%
Dejounte Murray: Under 23.5 points, L5%: 80%
Clint Capela: Over 12.5 points, L5%: 40%
Trae Young: Under 23.5 points, L5%: 100%
#Hawks #PrizePicks #GamblingX
Alex Caruso: Under 11.5 points, L5%: 80%
Coby White: Over 20.5 points, L5%: 60%
Demar Derozan: Over 30.5 points, L5%: 80%
Nikola Vucevic: Over 20.5 points, L5%: 40%
#Bulls #PrizePicks #GamblingX
Buddy Hield: Over 7.5 points, L5%: 40%
Joel Embiid: Over 30.5 points, L5%: 100%
Tobias Harris: Over 14.5 points, L5%: 40%
Tyrese Maxey: Under 24.5 points, L5%: 60%
#76ers #PrizePicks #GamblingX
Bam Adebayo: Under 17.5 points, L5%: 80%
Caleb Martin: Under 9.5 points, L5%: 80%
Jimmy Butler: Under 24.5 points, L5%: 60%
Tyler Herro: Under 20.5 points, L5%: 80%
#Heat #PrizePicks #GamblingX
Domantas Sabonis: Over 18.5 points, L5%: 40%
Harrison Barnes: Under 14.5 points, L5%: 100%
Keegan Murray: Under 18.5 points, L5%: 40%
#Kings #PrizePicks #GamblingX
Andrew Wiggins: Over 15.5 points, L5%: 80%
Klay Thompson: Over 19.5 points, L5%: 40%
Draymond Green: Under 7.5 points, L5%: 80%
Jonathan Kuminga: Under 14.5 points, L5%: 60%
Stephen Curry: Under 29.5 points, L5%: 40%
#Warriors #PrizePicks #GamblingX
Brandon Ingram: Under 18.5 points, L5%: 60%
Herbert Jones: Over 10.5 points, L5%: 60%
Cj Mccollum: Over 23.5 points, L5%: 100%
Zion Williamson: Under 24.5 points, L5%: 80%
#Pelicans #PrizePicks #GamblingX
Anthony Davis: Over 24.5 points, L5%: 60%
Austin Reaves: Over 14.5 points, L5%: 20%
Lebron James: Over 26.5 points, L5%: 60%
Rui Hachimura: Over 13.5 points, L5%: 40%
#Lakers #PrizePicks #GamblingX
Happy End of Regular Season! The bot will keep running for play-ins. Stay tuned for changes to the bot for better accuracy next season!
Aaron Gordon: Over 9.5 points, L5%: 40%
Jamal Murray: Over 14.5 points, L5%: 80%
Nikola Jokic: Over 20.5 points, L5%: 40%
#Nuggets #PrizePicks #GamblingX
Domantas Sabonis: Under 18.5 points, L5%: 80%
Harrison Barnes: Under 11.5 points, L5%: 100%
Keegan Murray: Over 15.5 points, L5%: 60%
#Kings #PrizePicks #GamblingX
Deandre Ayton: Over 20.5 points, L5%: 80%
Scoot Henderson: Over 19.5 points, L5%: 60%
Dalano Banton: Under 28.5 points, L5%: 40%
Kris Murray: Under 12.5 points, L5%: 40%
#Blazers #PrizePicks #GamblingX
Amen Thompson: Under 16.5 points, L5%: 60%
Cam Whitmore: Under 20.5 points, L5%: 40%
Jalen Green: Under 18.5 points, L5%: 80%
#Rockets #PrizePicks #GamblingX
Andrew Wiggins: Over 16.5 points, L5%: 60%
Klay Thompson: Over 21.5 points, L5%: 60%
Brandin Podziemski: Under 10.5 points, L5%: 80%
Chris Paul: Under 12.5 points, L5%: 80%
Stephen Curry: Under 28.5 points, L5%: 60%
(1/2)
#Warriors #PrizePicks #GamblingX
Chet Holmgren: Over 14.5 points, L5%: 40%
Jalen Williams: Under 17.5 points, L5%: 80%
Josh Giddey: Over 12.5 points, L5%: 40%
Luguentz Dort: Over 10.5 points, L5%: 40%
#Thunder #PrizePicks #GamblingX
Bradley Beal: Over 15.5 points, L5%: 60%
Grayson Allen: Under 12.5 points, L5%: 60%
Devin Booker: Under 25.5 points, L5%: 80%
Jusuf Nurkic: Under 8.5 points, L5%: 60%
Kevin Durant: Under 25.5 points, L5%: 60%
#Suns #PrizePicks #GamblingX
