
let me style your home with fragrance IG: @soapsandscents_sa 🌸
Southah 🇿🇦
Joined July 2010
- Tweets29.9K
- Following1.2K
- Followers1K
- Likes35.6K
K. retweeted
⚠️ ALERT: BIG SULPHUR STINK IN GAUTENG FROM ESE WINDS ON WEDNESDAY!!! UNHEALTHY AIR QUALITY FOR SENSITIVE GROUPS IN AREAS
K. retweeted
🔥HOT WEEKEND
Saturday⛅️15|31°C☂️30%
Sunday🌤️14|30°C☂️15%
#JHBWeather
Saturday⛅️17|33°C☂️29%
Sunday🌤️16|32°C☂️10%
#PTAWeather
K. retweeted
⚠️ALERT: WEATHER CHANGE AHEAD
Monday🌤️12|28°C☂️28%🍃WINDY
❄️COLDER❄️
Tuesday🌥️8|16°C☂️50%🍃
Wednesday☁️7|13°C☂️49%
Thursday⛅️7|18°C☂️10%
Friday🌤️9|21°C
#JHBWeather
Monday🌤️14|30°C☂️29%🍃
Tuesday🌥️10|18°C☂️47%🍃
Wed☁️9|15°C☂️50%
Thursday⛅️9|20°C☂️10%
Friday🌤️11|23°C
#PTAWeather
K. retweeted
Monday🌤️10|25°C☂️21%🍃WINDY
Tuesday⛅️9|23°C☂️40%🍃
Wednesday🌤️13|27°C🍃
Thursday🌤️13|27°C☂️40%🍃
Friday🌥️9|21°C☂️57%🍃
#JHBWeather
Monday🌤️12|27°C☂️20%🍃WINDY
Tuesday⛅️11|25°C☂️39%🍃
Wednesday🌤️15|29°C🍃
Thursday🌤️15|29°C☂️40%🍃
Friday🌥️11|23°C☂️59%🍃
#PTAWeather
K. retweeted
⚠️ ALERT: THE SA WEATHER SERVICE HAS ISSUED A WARNING FOR POSSIBILITY OF SEVERE THUNDERSTORMS
📆WHEN: MONDAY, 7/9/26
⏰TIME: 00:00-12:59
📈RAIN PROBABILITY: 60%
📍AREA: ENTIRE GAUTENG, EXCEPT TSHWANE METRO
🔴POTENTIAL THREATS
•DAMAGING WINDS
•HAIL
•EXCESSIVE LIGHTNING
K. retweeted
⚠️ALERT: WET START TO THE WEEK
Monday🌥️10|15°C☂️60%🍃WINDY
Tuesday⛅️9|18°C☂️40%
Wednesday🌤️11|21°C☂️20%
Thursday🌤️11|23°C
Friday☀️12|24°C
#JHBWeather
Monday🌥️11|16°C☂️50%🍃WINDY
Tuesday⛅️11|20°C☂️38%
Wednesday🌤️13|23°C☂️15%
Thursday🌤️13|25°C
Friday☀️14|26°C
#PTAWeather
K. retweeted
of couse your wife can’t cook like your mom. YOU SHOULD! you’re her son. you ate her food your whole life.
K. retweeted
Please make sure the snow covers ALL the roads leading to our workplaces tomorrow. If we’re suffering, let’s suffer properly. 😭
Danny K’s wife, Lisa Koppel, has died
brnw.ch/21x4NZX
K. retweeted
Monday🌤️6|21°C☂️10%
Tuesday🌤️5|22°C
Wednesday🌤️6|22°C☂️10%
Thursday🌤️7|23°C
Friday🌤️7|23°C☂️10%
#JHBWeather
Monday🌤️8|23°C☂️10%
Tuesday🌤️7|24°C
Wednesday🌤️8|24°C☂️10%
Thursday🌤️9|25°C
Friday🌤️9|25°C☂️10%
#PTAWeather
K. retweeted
Monday⛅️7|20°C☂️10%
Tuesday🌥️6|18°C☂️40%
Wednesday⛅️7|19°C
Thursday⛅️8|20°C☂️10%
Friday🌤️8|20°C☂️20%
#JHBWeather
Monday⛅️9|22°C☂️10%
Tuesday🌥️8|20°C☂️38%
Wednesday⛅️9|21°C
Thursday⛅️10|22°C☂️10%
Friday🌤️10|22°C☂️15%
#PTAWeather
K. retweeted
𝐈𝐭’𝐬 𝐅𝐢𝐧𝐚𝐥𝐥𝐲 𝐇𝐨𝐦𝐞. 🏆☠️
Congratulations to the 2026 #DSTvDiskiChallenge Champions!
⚫️⚪️🔴⭐️
#OrlandoPirates
#OnceAlways
K. retweeted
Monday⛅️11|24°C☂️30%🍃
Tuesday🌤️10|23°C☂️10%
Wednesday🌤️9|20°C
Thursday🌥️9|18°C☂️37%🍃
Friday🌥️10|20°C☂️49%
#JHBWeather
Monday⛅️13|26°C☂️28%🍃
Tuesday🌤️12|25°C☂️10%
Wednesday🌤️11|22°C
Thursday🌥️11|20°C☂️40%🍃
Friday🌥️12|22°C☂️46%
#PTAWeather
K. retweeted
Monday🌤️15|27°C☂️10%
Tuesday🌥️12|23°C☂️60%
Wednesday⛅️12|24°C☂️29%
Thursday🌤️13|26°C
Friday🌤️13|27°C
#JHBWeather
Monday🌤️17|29°C☂️10%
Tuesday🌥️14|25°C☂️59%
Wednesday⛅️14|26°C☂️30%
Thursday🌤️15|28°C
Friday🌤️15|29°C
#PTAWeather











