Price drop: ThinkCapital Nexus Challenge
$5K: $31.20 → $23.40 (−25%)
$10K: $63.20 → $47.40 (−25%)
$25K: $111.20 → $83.40 (−25%)
$50K: $159.20 → $119.40 (−25%)
679
Price drop: Funded Trading Plus No Evaluation
$5K: $249 → $186.75 (−25%)
$10K: $429 → $321.75 (−25%)
$25K: $1,099 → $824.25 (−25%)
$50K: $2,199 → $1,649.25 (−25%)
+1 more sizes
1
641
Price drop: Goat Funded Trader Daily
$2.5K: $78 → $39 (−50%)
$5K: $138 → $69 (−50%)
$10K: $258 → $129 (−50%)
$50K: $998 → $499 (−50%)
1
801
Price drop: Goat Funded Trader GOAT 1-step
$5K: $74 → $28.34 (−62%)
$10K: $114 → $45 (−60%)
$25K: $214 → $81.81 (−62%)
$50K: $314 → $123.33 (−61%)
+2 more sizes
698
Price drop: TradeDay QuickPay EOD
$25K: $124 → $49.60 (−60%)
$50K: $174 → $69.60 (−60%)
$100K: $298 → $119.20 (−60%)
$150K: $440 → $176 (−60%)
1
971
Price drop: TradeDay QuickPay Intraday
$25K: $99 → $39.60 (−60%)
$50K: $124 → $49.60 (−60%)
$100K: $248 → $99.20 (−60%)
$150K: $398 → $159.20 (−60%)
683
USD calendar, week of Nov 15 (ET)
Mon 12:00 Fed Chairman Warsh Speaks
Tue 8:30 Core Retail Sales m/m, Retail Sales m/m
Tue NVDA earnings (after close)
Wed 14:00 FOMC Meeting Minutes
Fri Monthly options expiration
2
2
1,028
After reading the daily chart and naming the draw, finish with the entry question: has your lower time frame setup actually formed? A clear objective does not require you to find a trade.
1
1,539
Price drop: AquaFunded Futures Standard Evaluation
$50K: $129 → $120 (−7%)
$100K: $242.25 → $225 (−7%)
$150K: $321.75 → $299.25 (−7%)
1,129
Price drop: AquaFunded Futures Instant
$25K: $231.75 → $215.25 (−7%)
$50K: $365.25 → $339.75 (−7%)
$100K: $484.50 → $450 (−7%)
$150K: $586.50 → $545.25 (−7%)
871
When you mark a gap, say what role it has in your scenario: a location to watch, an objective, or evidence you are examining for expansion. Then state the price action your interpretation still needs.
1
1
1,311
Before calling a bullish structure shift, identify the reference from the preceding downward move and the close you need through it. Choosing the test first gives you a clear event to watch.
1,374
Price drop: AquaFunded Futures Flex No DLL
$50K: $126 → $117 (−7%)
$100K: $213.75 → $198.75 (−7%)
$150K: $344.25 → $320.25 (−7%)
1
898















